If you're relocating to Lake County in the near future, you'll want to bookmark this page. I update my site daily with news and events from the Mount Dora area, so you're sure to stay plugged in to everything that's going on in your new community.




Active Listings
Month Count Median Price DOM Absorption Months Supply
3/2012 427 $154,500 132 36.58 (8.57 %) 11.7
4/2012 406 $153,750 134 36.42 (8.97 %) 11.1
5/2012 387 $154,990 132 37.92 (9.8 %) 10.2
6/2012 372 $153,750 120 39.42 (10.6 %) 9.4
7/2012 363 $155,000 114 39.25 (10.81 %) 9.2
8/2012 372 $155,000 119 41.25 (11.09 %) 9
9/2012 373 $155,000 116 41.17 (11.04 %) 9.1
10/2012 367 $159,000 107 42.67 (11.63 %) 8.6
11/2012 356 $165,000 122 43.83 (12.31 %) 8.1
12/2012 318 $169,900 127 44 (13.84 %) 7.2
1/2013 352 $169,000 106 43.92 (12.48 %) 8
2/2013 340 $169,900 94 45.75 (13.46 %) 7.4

Notes:
DOM: Median Days On Market
Months Supply: The number of months it would take to clear the market if no more houses were listed based on a 12-month rolling average of sales rates
Absorption: Average number of properties sold per month based on 12-month rolling average, both as count and percent of active supply.




Sold Listings
Month Count Median Price DOM
3/2012 48 $141,000 131
4/2012 34 $139,250 112
5/2012 57 $148,000 126
6/2012 49 $175,000 113
7/2012 33 $113,605 131
8/2012 54 $124,950 81
9/2012 37 $126,000 130
10/2012 47 $134,000 110
11/2012 39 $160,000 76
12/2012 36 $133,750 134
1/2013 40 $132,250 149
2/2013 41 $135,000 89
Notes:
DOM: Median Days On Market
There was a problem returning the RSS feed.